| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 0 |
| Fouls committed | 10 | 6 |
| Fouls won | 15 | 16 |
Barnes takes corners.
| Barry | Barnes | |
|---|---|---|
| Points | 55 | 44 |
| Points per game | 5.5 | 4.4 |
| Bonus | 8 | 3 |
| Price | £5.7m | £6.1m |
| Points per £m | 9.6 | 7.2 |
| Ownership | 10.5% | 6.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›