| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 10 | 16 |
| Fouls won | 15 | 10 |
Thiago takes penalties.
| Barry | Thiago | |
|---|---|---|
| Points | 55 | 30 |
| Points per game | 5.5 | 3.0 |
| Bonus | 8 | 3 |
| Price | £5.7m | £7.8m |
| Points per £m | 9.6 | 3.8 |
| Ownership | 10.5% | 8.3% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›