| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 10 | 11 |
| Fouls won | 15 | 18 |
Rogers takes corners and free kicks.
| Barry | Rogers | |
|---|---|---|
| Points | 55 | 52 |
| Points per game | 5.5 | 5.2 |
| Bonus | 8 | 3 |
| Price | £5.7m | £8.2m |
| Points per £m | 9.6 | 6.3 |
| Ownership | 10.5% | 53.9% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›