| 100% |
| Starts | 10 | 10 |
| Full matches | 10 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 10 | 13 |
| Fouls won | 15 | 17 |
McBurnie takes penalties and free kicks.
| Barry | McBurnie | |
|---|---|---|
| Points | 55 | 38 |
| Points per game | 5.5 | 3.8 |
| Bonus | 8 | 5 |
| Price | £5.7m | £5.5m |
| Points per £m | 9.6 | 6.9 |
| Ownership | 10.5% | 1.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›