| Starts | 8 | 6 |
| Full matches | 6 | 5 |
| Yellow cards | 3 | 3 |
| Fouls committed | 17 | 11 |
| Fouls won | 5 | 2 |
Neither takes penalties, corners or free kicks.
| Adams | Andrés | |
|---|---|---|
| Points | 26 | 20 |
| Points per game | 2.6 | 2.9 |
| Bonus | 0 | 0 |
| Price | £5.0m | £5.5m |
| Points per £m | 5.2 | 3.6 |
| Ownership | 0.3% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›