| Starts | 8 | 8 |
| Full matches | 6 | 8 |
| Yellow cards | 3 | 3 |
| Fouls committed | 17 | 16 |
| Fouls won | 5 | 4 |
Neither takes penalties, corners or free kicks.
| Adams | González | |
|---|---|---|
| Points | 26 | 24 |
| Points per game | 2.6 | 3.0 |
| Bonus | 0 | 2 |
| Price | £5.0m | £5.5m |
| Points per £m | 5.2 | 4.4 |
| Ownership | 0.3% | 0.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›