| Starts | 8 | 4 |
| Full matches | 6 | 1 |
| Yellow cards | 3 | 0 |
| Fouls committed | 17 | 8 |
| Fouls won | 5 | 2 |
Neither takes penalties, corners or free kicks.
| Adams | Bentancur | |
|---|---|---|
| Points | 26 | 14 |
| Points per game | 2.6 | 2.0 |
| Bonus | 0 | 0 |
| Price | £5.0m | £5.4m |
| Points per £m | 5.2 | 2.6 |
| Ownership | 0.3% | 0.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›