| Starts | 5 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 0 | 0 |
| Fouls won | 0 | 4 |
| Benítez | Pickford | |
|---|---|---|
| Points | 13 | 36 |
| Points per game | 2.6 | 4.0 |
| Bonus | 0 | 2 |
| Price | £4.5m | £5.5m |
| Points per £m | 2.9 | 6.5 |
| Ownership | 0.1% | 8.5% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›