| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Osula | 10.27 | 00.13 | 00.00 | 10.50 | 00.02 | 20.92 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Osula | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 33% |
| 91% |
| Starts | 3 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 2 | 18 |
| Fouls won | 2 | 10 |
Osula takes free kicks.
| Osula | Calvert-Lewin | |
|---|---|---|
| Points | 16 | 37 |
| Points per game | 3.2 | 4.1 |
| Bonus | 3 | 7 |
| Price | £5.8m | £6.0m |
| Points per £m | 2.8 | 6.2 |
| Ownership | 0.4% | 18.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›