| Starts | 3 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 2 | 9 |
Osula takes free kicks. Thiago takes penalties.
| Osula | Thiago | |
|---|---|---|
| Points | 16 | 32 |
| Points per game | 3.2 | 3.6 |
| Bonus | 3 | 3 |
| Price | £5.8m | £7.8m |
| Points per £m | 2.8 | 4.1 |
| Ownership | 0.4% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›