| Starts | 3 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 3 |
| Fouls committed | 2 | 10 |
| Fouls won | 2 | 15 |
Osula takes free kicks. Rogers takes corners and free kicks.
| Osula | Rogers | |
|---|---|---|
| Points | 16 | 50 |
| Points per game | 3.2 | 5.6 |
| Bonus | 3 | 3 |
| Price | £5.8m | £8.2m |
| Points per £m | 2.8 | 6.1 |
| Ownership | 0.4% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›