| Starts | 3 | 9 |
| Full matches | 1 | 9 |
| Yellow cards | 1 | 0 |
| Fouls committed | 2 | 7 |
| Fouls won | 2 | 14 |
Osula takes free kicks.
| Osula | Barry | |
|---|---|---|
| Points | 16 | 39 |
| Points per game | 3.2 | 4.3 |
| Bonus | 3 | 5 |
| Price | £5.8m | £5.6m |
| Points per £m | 2.8 | 7.0 |
| Ownership | 0.4% | 8.0% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›