| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Gboho | - | - | - | 00.03 | 10.67 | 10.70 |
| Calvert-Lewin | 00.00 | 10.52 | 00.00 | 00.51 | 01.36 | 12.39 |
| Gboho | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 16% |
| Starts | 2 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 18 |
| Fouls won | 5 | 10 |
Neither takes penalties, corners or free kicks.
| Gboho | Calvert-Lewin | |
|---|---|---|
| Points | 10 | 39 |
| Points per game | 5.0 | 3.9 |
| Bonus | 1 | 7 |
| Price | £5.5m | £6.0m |
| Points per £m | 1.8 | 6.5 |
| Ownership | 0.0% | 17.4% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›