| Starts | 2 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 4 |
| Fouls committed | 2 | 16 |
| Fouls won | 5 | 10 |
Thiago takes penalties.
| Gboho | Thiago | |
|---|---|---|
| Points | 10 | 30 |
| Points per game | 5.0 | 3.0 |
| Bonus | 1 | 3 |
| Price | £5.5m | £7.8m |
| Points per £m | 1.8 | 3.8 |
| Ownership | 0.0% | 7.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›