| Starts | 2 | 10 |
| Full matches | 2 | 10 |
| Yellow cards | 0 | 3 |
| Fouls committed | 2 | 11 |
| Fouls won | 5 | 18 |
Rogers takes corners and free kicks.
| Gboho | Rogers | |
|---|---|---|
| Points | 10 | 52 |
| Points per game | 5.0 | 5.2 |
| Bonus | 1 | 3 |
| Price | £5.5m | £8.2m |
| Points per £m | 1.8 | 6.3 |
| Ownership | 0.0% | 54.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›