| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Wissa | 00.84 | 00.30 | 01.17 | 00.00 | 00.24 | 02.55 |
| Calvert-Lewin | 00.21 | 00.00 | 10.52 | 00.00 | 00.51 | 11.24 |
| Wissa | Calvert-Lewin | |
|---|---|---|
| Share of minutes | 88% |
| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 3 | 3 |
| Fouls committed | 13 | 18 |
| Fouls won | 12 | 10 |
Wissa takes penalties.
| Wissa | Calvert-Lewin | |
|---|---|---|
| Points | 20 | 37 |
| Points per game | 2.2 | 4.1 |
| Bonus | 2 | 7 |
| Price | £6.0m | £6.1m |
| Points per £m | 3.3 | 6.1 |
| Ownership | 9.5% | 20.2% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›