| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 3 | 4 |
| Fouls committed | 13 | 16 |
| Fouls won | 12 | 9 |
Wissa takes penalties. Thiago takes penalties.
| Wissa | Thiago | |
|---|---|---|
| Points | 20 | 32 |
| Points per game | 2.2 | 3.6 |
| Bonus | 2 | 3 |
| Price | £6.0m | £7.8m |
| Points per £m | 3.3 | 4.1 |
| Ownership | 9.5% | 9.1% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›