| Starts | 7 | 9 |
| Full matches | 5 | 9 |
| Yellow cards | 3 | 3 |
| Fouls committed | 13 | 10 |
| Fouls won | 12 | 15 |
Wissa takes penalties. Rogers takes corners and free kicks.
| Wissa | Rogers | |
|---|---|---|
| Points | 20 | 50 |
| Points per game | 2.2 | 5.6 |
| Bonus | 2 | 3 |
| Price | £6.0m | £8.2m |
| Points per £m | 3.3 | 6.1 |
| Ownership | 9.5% | 53.0% |
Model estimate from shot-level data, opponent profile and minutes. Track record ›