Save players to your watchlist and pick up where you left off. Free, no card.
Sign up| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Semenyo | 10.62 | 00.09 | 31.14 | 00.29 | 00.00 |
| 42.14 |
| Gakpo | 20.50 | 00.20 | 01.24 | 00.70 | 00.23 | 22.87 |
| Starts | 6 | 6 |
| Full matches | 5 | 5 |
| Yellow cards | 0 | 0 |
| Fouls committed | 9 | 11 |
| Fouls won | 6 | 9 |
Gakpo takes corners.
| Semenyo | Gakpo | |
|---|---|---|
| Points | 37 | 37 |
| Points per game | 5.3 | 5.3 |
| Bonus | 2 | 5 |
| Price | £8.2m | £7.1m |
| Points per £m | 4.5 | 5.2 |
| Ownership | 6.1% | 6.9% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›