Save players to your watchlist and pick up where you left off. Free, no card.
Sign up| Player | Latest | Total | ||||
|---|---|---|---|---|---|---|
| Haaland | 11.03 | 10.79 | 21.74 | 10.67 | 00.61 |
| 54.84 |
| Barry | 10.85 | 10.95 | 00.49 | 00.19 | 10.98 | 33.45 |
| Starts | 9 | 9 |
| Full matches | 9 | 9 |
| Yellow cards | 0 | 0 |
| Fouls committed | 6 | 7 |
| Fouls won | 7 | 14 |
Neither takes penalties, corners or free kicks.
| Haaland | Barry | |
|---|---|---|
| Points | 68 | 39 |
| Points per game | 7.6 | 4.3 |
| Bonus | 14 | 5 |
| Price | £15.8m | £5.6m |
| Points per £m | 4.3 | 7.0 |
| Ownership | 79.0% | 7.7% |
Best placed:
Model estimate from shot-level data, opponent profile and minutes. Track record ›