B04 favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 761 | 1 | 0 | 0.08 |
| 7.3 | Gregor Kobel | 975 | 0 | 0 | 0.00 |
| 7.3 | Felix Nmecha | 804 | 5 | 0 | 0.16 |
| 7.2 |
| Waldemar Anton |
| 929 |
| 0 |
| 1 |
| 0.01 |
| 7.0 | Julian Ryerson | 661 | 0 | 0 | 0.01 |