B04 clear favourites at home.
Season xG only, no line-ups.
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 | Miguel Gutiérrez | 868 | 1 | 4 | 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 190 | 0 | 0 | 0.00 |
| 6.8 | Isac Lidberg | 341 | 1 | 0 | 0.21 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 |
| Florian Neuhaus |
| 479 |
| 1 |
| 1 |
| 0.16 |
| 6.6 | Franck Honorat | 266 | 0 | 2 | 0.06 |
GW12 · Sat 5 Dec