B04 clear favourites at home.
Season xG only, no line-ups.
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 | Miguel Gutiérrez | 868 | 1 | 4 | 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.0 | Lukas Petkov | 864 | 2 | 2 | 0.25 |
| 6.8 | Maximilian Rohr | 867 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 334 | 1 | 1 | 0.40 |
| 6.6 |
| Cole Campbell |
| 352 |
| 2 |
| 0 |
| 0.23 |
| 6.5 | Felix Keidel | 854 | 2 | 1 | 0.05 |