Full time · GW2 · 05 Sep
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Aleix García | 94 | 0 | 0 | 0.12 |
| 8.3 | Ibrahim Maza | 94 | 1 | 0 | 0.55 |
| 8.2 | Facundo Medina | 72 | 1 | 0 | 0.15 |
| 8.2 | Patrik Schick | 68 | 1 | 1 | 1.02 |
| 7.9 | Equi Fernández | 72 | 1 | 0 | 0.53 |
| Rating | Union BerlinPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Janik Haberer | 30 | 0 | 0 | 0.03 |
| 6.8 | Woo-yeong Jeong | 30 | 0 | 0 | 0.00 |
| 6.8 | Christopher Trimmel | 19 | 0 | 0 | 0.00 |
| 6.8 |
| Aljoscha Kemlein |
| 64 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Livan Burcu | 80 | 0 | 0 | 0.00 |