| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |
| Rating | Hamburger SVPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.1 | Miro Muheim | 425 | 3 | 1 | 0.06 |
| 6.9 | Fábio Vieira | 357 | 0 | 0 | 0.24 |
| 6.7 | Yussuf Poulsen | 298 | 2 | 0 | 0.39 |
| 6.7 |
| Albert Grønbæk |
| 565 |
| 1 |
| 4 |
| 0.06 |
| 6.6 | Alexander Røssing-Lelesiit | 75 | 0 | 0 | 0.40 |