Full time · GW4 · 20 Sep
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.5 | Miguel Gutiérrez | 97 | 1 | 1 | 0.20 |
| 7.6 | Patrik Schick | 81 | 1 | 0 | 0.61 |
| 7.5 | Mark Flekken | 97 | 0 | 0 | 0.00 |
| 7.5 | Facundo Medina | 97 | 0 | 0 | 0.02 |
| 7.1 | Equi Fernández | 76 | 0 | 0 | 0.00 |
| Rating | LeipzigPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.2 | David Raum | 97 | 0 | 0 | 0.00 |
| 7.1 | Ezechiel Banzuzi | 71 | 0 | 0 | 0.02 |
| 7.0 | Willi Orbán | 97 | 0 | 0 | 0.08 |
| 7.0 |
| Neil El Aynaoui |
| 97 |
| 0 |
| 0 |
| 0.21 |
| 7.0 | Ridle Baku | 88 | 0 | 0 | 0.00 |