Full time · GW6 · 18 Oct
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Ibrahim Maza | 89 | 1 | 1 | 0.42 |
| 7.6 | Patrik Schick | 97 | 1 | 1 | 0.82 |
| 7.2 | Aleix García | 97 | 0 | 0 | 0.00 |
| 7.0 | Equi Fernández | 97 | 0 | 0 | 0.00 |
| 7.0 | Edmond Tapsoba | 97 | 0 | 0 | 0.00 |
| Rating | FreiburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Derry Scherhant | 94 | 1 | 0 | 0.26 |
| 7.1 | Philipp Lienhart | 97 | 0 | 0 | 0.00 |
| 7.0 | Philipp Treu | 69 | 0 | 1 | 0.00 |
| 7.0 |
| Patrick Osterhage |
| 15 |
| 0 |
| 0 |
| 0.04 |
| 6.9 | Maximilian Eggestein | 97 | 0 | 0 | 0.04 |