Full time · GW8 · 31 Oct
| Rating | LeverkusenPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.2 | Ibrahim Maza | 98 | 1 | 0 | 0.29 |
| 7.5 | Patrik Schick | 98 | 1 | 0 | 1.27 |
| 7.5 | Aleix García | 86 | 0 | 1 | 0.02 |
| 7.3 | Afonso Moreira | 78 | 0 | 0 | 0.63 |
| 7.1 | Miguel Gutiérrez | 98 | 0 | 1 | 0.05 |
| Rating | StuttgartPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Ermedin Demirovic | 98 | 2 | 0 | 0.66 |
| 8.2 | Bilal El Khannouss | 88 | 1 | 1 | 0.30 |
| 7.4 | Grischa Prömel | 98 | 0 | 1 | 0.32 |
| 7.2 |
| Jamie Leweling |
| 88 |
| 1 |
| 0 |
| 0.78 |
| 7.1 | Chris Führich | 68 | 0 | 1 | 0.00 |