| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 |
| Ludovit Reis |
| 803 |
| 2 |
| 0 |
| 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |