BVB favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 | Felix Nmecha | 711 | 4 | 0 | 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.0 | Aleix García | 854 | 1 | 2 | 0.05 |
| 7.7 | Patrik Schick | 757 | 8 | 2 | 0.69 |
| 7.1 | Ibrahim Maza | 833 | 3 | 3 | 0.32 |
| 7.1 |
| Miguel Gutiérrez |
| 868 |
| 1 |
| 4 |
| 0.07 |
| 7.0 | Robert Andrich | 203 | 1 | 0 | 0.09 |