Full time · GW7 · 24 Oct
| Rating | DortmundPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.6 | Gregor Kobel | 94 | 0 | 0 | 0.00 |
| 7.6 | Maximilian Beier | 25 | 1 | 0 | 0.07 |
| 7.5 | Joey Veerman | 94 | 0 | 0 | 0.02 |
| 7.3 | Ramy Bensebaini | 94 | 0 | 0 | 0.07 |
| 7.2 | Julian Ryerson | 93 | 0 | 0 | 0.06 |
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.1 | Elias Baum | 94 | 0 | 0 | 0.03 |
| 7.0 | Farès Chaïbi | 85 | 0 | 0 | 0.10 |
| 6.9 | Noah Atubolu | 94 | 0 | 0 | 0.00 |
| 6.9 |
| Ansgar Knauff |
| 16 |
| 0 |
| 0 |
| 0.00 |
| 6.9 | Can Uzun | 16 | 0 | 0 | 0.00 |