FCB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 761 | 1 | 0 | 0.08 |
| 7.3 | Gregor Kobel | 975 | 0 | 0 | 0.00 |
| 7.3 | Felix Nmecha | 804 | 5 | 0 | 0.16 |
| 7.2 | Waldemar Anton | 929 | 0 | 1 | 0.01 |
| 7.0 | Julian Ryerson | 661 | 0 | 0 | 0.01 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.6 | Michael Olise | 863 | 6 | 4 | 0.42 |
| 8.4 | Joshua Kimmich | 800 | 1 | 3 | 0.06 |
| 7.8 | Aleksandar Pavlovic | 769 | 2 | 1 | 0.13 |
| 7.8 |
| Dayot Upamecano |
| 909 |
| 3 |
| 0 |
| 0.28 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |