BVB clear favourites at home.
Season xG only, no line-ups.
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 761 | 1 | 0 | 0.08 |
| 7.3 | Gregor Kobel | 975 | 0 | 0 | 0.00 |
| 7.3 | Felix Nmecha | 804 | 5 | 0 | 0.16 |
| 7.2 | Waldemar Anton | 929 | 0 | 1 | 0.01 |
| 7.0 | Julian Ryerson | 661 | 0 | 0 | 0.01 |
| Rating | FC Union BerlinPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.8 | Josip Juranovic | 284 | 0 | 2 | 0.04 |
| 6.7 | Andrej Ilic | 92 | 0 | 0 | 0.56 |
| 6.6 | Leopold Querfeld | 377 | 1 | 1 | 0.05 |
| 6.5 |
| Linus Güther |
| 36 |
| 0 |
| 0 |
| 0.18 |
| 6.4 | Oliver Burke | 190 | 0 | 0 | 0.19 |
GW23 · Sat 27 Feb