Full time · GW1 · 29 Aug
| Rating | DortmundPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.7 | Konstantinos Karetsas | 77 | 0 | 1 | 0.27 |
| 7.5 | Gregor Kobel | 97 | 0 | 0 | 0.00 |
| 7.5 | Serhou Guirassy | 97 | 1 | 0 | 0.14 |
| 7.4 | Giannis Konstantelias | 57 | 1 | 0 | 0.32 |
| 7.3 | Waldemar Anton | 97 | 0 | 0 | 0.00 |
| Rating | HamburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.0 | Albert Grønbæk | 97 | 0 | 0 | 0.06 |
| 7.0 | Terem Moffi | 27 | 0 | 0 | 0.16 |
| 6.8 | Daniel Heuer Fernandes | 97 | 0 | 0 | 0.00 |
| 6.8 |
| Albert Sambi Lokonga |
| 97 |
| 0 |
| 0 |
| 0.12 |
| 6.8 | Nicolai Remberg | 97 | 0 | 0 | 0.00 |