Full time · GW3 · 12 Sep
| Rating | DortmundPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.9 | Felix Nmecha | 29 | 2 | 0 | 0.27 |
| 7.5 | Serhou Guirassy | 98 | 0 | 1 | 0.65 |
| 7.5 | Nico Schlotterbeck | 81 | 0 | 0 | 0.00 |
| 7.4 | Daniel Svensson | 98 | 0 | 0 | 0.00 |
| 7.4 | Ethan Chidiebere Nwaneri | 69 | 0 | 0 | 0.20 |
| Rating | PaderbornPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 6.9 | Santiago Castañeda | 98 | 0 | 0 | 0.05 |
| 6.8 | Laurin Ulrich | 81 | 0 | 0 | 0.02 |
| 6.8 | Laurin Curda | 71 | 0 | 0 | 0.06 |
| 6.8 |
| Jano ter Horst |
| 98 |
| 0 |
| 0 |
| 0.00 |
| 6.7 | Raphael Obermair | 98 | 0 | 0 | 0.02 |