BVB favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 | Felix Nmecha | 711 | 4 | 0 | 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |
| Rating | TSG HoffenheimPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.2 | Alexander Prass | 310 | 2 | 1 | 0.27 |
| 7.0 | Adam Hlozek | 554 | 2 | 1 | 0.51 |
| 6.9 | Bambasé Conté | 491 | 2 | 2 | 0.32 |
| 6.9 |
| Vladimír Coufal |
| 764 |
| 0 |
| 2 |
| 0.01 |
| 6.8 | Mats Rots | 598 | 0 | 0 | 0.06 |