B04 favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 | Franck Honorat | 285 | 0 | 2 | 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 |
| Ibrahim Maza |
| 833 |
| 3 |
| 3 |
| 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |
GW29 · Sat 10 Apr