BVB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 190 | 0 | 0 | 0.00 |
| 6.8 | Isac Lidberg | 341 | 1 | 0 | 0.21 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Florian Neuhaus | 479 | 1 | 1 | 0.16 |
| 6.6 | Franck Honorat | 266 | 0 | 2 | 0.06 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 |
| Felix Nmecha |
| 711 |
| 4 |
| 0 |
| 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |