Full time · GW2 · 05 Sep
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.6 | Hugo Bolin | 98 | 2 | 0 | 0.76 |
| 7.4 | Joe Scally | 79 | 1 | 0 | 0.33 |
| 7.2 | Franck Honorat | 71 | 0 | 2 | 0.02 |
| 7.0 | David Herold | 15 | 0 | 0 | 0.00 |
| 7.0 | Tim Kleindienst | 79 | 0 | 0 | 0.33 |
| Rating | ElversbergPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.4 | Felix Keidel | 98 | 1 | 0 | 0.05 |
| 7.3 | David Mokwa | 90 | 1 | 0 | 0.25 |
| 7.2 | Lukas Petkov | 98 | 0 | 0 | 0.21 |
| 7.0 |
| Lukas Pinckert |
| 98 |
| 0 |
| 1 |
| 0.00 |
| 7.0 | Francis Onyeka | 77 | 0 | 0 | 0.23 |