BMG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 | Franck Honorat | 285 | 0 | 2 | 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |
| Rating | FC AugsburgPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.9 | Michael Gregoritsch | 545 | 5 | 0 | 0.75 |
| 7.2 | Anton Kade | 443 | 2 | 1 | 0.45 |
| 7.2 | Arijon Ibrahimović | 501 | 1 | 1 | 0.32 |
| 7.2 |
| Fabian Rieder |
| 874 |
| 2 |
| 5 |
| 0.15 |
| 6.8 | Calvin Brackelmann | 583 | 1 | 1 | 0.05 |