FCB clear favourites away from home.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 190 | 0 | 0 | 0.00 |
| 6.8 | Isac Lidberg | 341 | 1 | 0 | 0.21 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Florian Neuhaus | 479 | 1 | 1 | 0.16 |
| 6.6 | Franck Honorat | 266 | 0 | 2 | 0.06 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 |
| Aleksandar Pavlovic |
| 677 |
| 2 |
| 1 |
| 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |