BMG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 | Franck Honorat | 285 | 0 | 2 | 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |
| Rating | Schalke 04Player | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.3 | Loris Karius | 923 | 0 | 0 | 0.00 |
| 6.8 | Adil Aouchiche | 811 | 1 | 0 | 0.24 |
| 6.7 | Junior Dina Ebimbe | 540 | 0 | 0 | 0.09 |
| 6.6 |
| Nikola Katic |
| 930 |
| 0 |
| 0 |
| 0.04 |
| 6.6 | Robin Gosens | 525 | 1 | 0 | 0.18 |