Full time · GW6 · 18 Oct
| Rating | GladbachPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.3 | Isac Lidberg | 54 | 0 | 0 | 0.05 |
| 7.2 | Wael Mohya | 96 | 1 | 0 | 0.08 |
| 7.1 | Kevin Diks | 96 | 0 | 0 | 0.09 |
| 7.1 | Florian Neuhaus | 63 | 0 | 1 | 0.00 |
| 6.9 | Daiki Hashioka | 33 | 0 | 0 | 0.00 |
| Rating | HoffenheimPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.8 | Alexander Prass | 96 | 1 | 1 | 0.25 |
| 7.8 | Adam Hlozek | 81 | 0 | 1 | 0.45 |
| 7.6 | Bambasé Conté | 96 | 1 | 0 | 0.42 |
| 7.1 |
| Mats Rots |
| 96 |
| 0 |
| 0 |
| 0.11 |
| 7.0 | Leon Avdullahu | 96 | 0 | 0 | 0.00 |