BMG favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 | Franck Honorat | 285 | 0 | 2 | 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |
| Rating | Werder BremenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.3 | Niclas Füllkrug | 788 | 9 | 0 | 0.59 |
| 7.3 | Marco Grüll | 839 | 2 | 7 | 0.15 |
| 6.9 | Youri Regeer | 715 | 0 | 0 | 0.07 |
| 6.8 |
| Ludovit Reis |
| 803 |
| 2 |
| 0 |
| 0.16 |
| 6.8 | Amos Pieper | 774 | 0 | 0 | 0.02 |