B04 favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Farès Chaïbi | 620 | 0 | 1 | 0.17 |
| 7.4 | Jonathan Burkardt | 799 | 6 | 1 | 0.49 |
| 7.3 | Younes Ebnoutalib | 714 | 6 | 1 | 0.66 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | Bayer 04 LeverkusenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.2 | Aleix García | 949 | 1 | 2 | 0.04 |
| 7.9 | Patrik Schick | 825 | 9 | 2 | 0.70 |
| 7.2 | Miguel Gutiérrez | 963 | 1 | 4 | 0.07 |
| 7.1 |
| Ibrahim Maza |
| 833 |
| 3 |
| 3 |
| 0.32 |
| 7.1 | Equi Fernández | 694 | 2 | 0 | 0.15 |
GW31 · Sat 24 Apr