BVB favoured away from home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Younes Ebnoutalib | 628 | 6 | 1 | 0.66 |
| 7.3 | Farès Chaïbi | 524 | 0 | 1 | 0.16 |
| 7.3 | Jonathan Burkardt | 713 | 5 | 1 | 0.40 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | Borussia DortmundPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Nico Schlotterbeck | 668 | 1 | 0 | 0.06 |
| 7.2 | Waldemar Anton | 882 | 0 | 1 | 0.01 |
| 7.2 | Gregor Kobel | 882 | 0 | 0 | 0.00 |
| 7.0 |
| Felix Nmecha |
| 711 |
| 4 |
| 0 |
| 0.16 |
| 7.0 | Julian Ryerson | 568 | 0 | 0 | 0.01 |