SGE favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Farès Chaïbi | 620 | 0 | 1 | 0.17 |
| 7.4 | Jonathan Burkardt | 799 | 6 | 1 | 0.49 |
| 7.3 | Younes Ebnoutalib | 714 | 6 | 1 | 0.66 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | Borussia MönchengladbachPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Daniel Batz | 283 | 0 | 0 | 0.00 |
| 6.7 | Hugo Bolin | 604 | 2 | 0 | 0.25 |
| 6.7 | Isac Lidberg | 360 | 1 | 0 | 0.19 |
| 6.6 |
| Franck Honorat |
| 285 |
| 0 |
| 2 |
| 0.05 |
| 6.6 | Florian Neuhaus | 572 | 1 | 1 | 0.14 |