SGE favoured at home, but only just.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Farès Chaïbi | 620 | 0 | 1 | 0.17 |
| 7.4 | Jonathan Burkardt | 799 | 6 | 1 | 0.49 |
| 7.3 | Younes Ebnoutalib | 714 | 6 | 1 | 0.66 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | ElversbergPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 6.9 | Lukas Petkov | 957 | 2 | 2 | 0.23 |
| 6.8 | Maximilian Rohr | 957 | 1 | 0 | 0.04 |
| 6.7 | Francis Onyeka | 399 | 1 | 1 | 0.47 |
| 6.5 |
| Lukas Pinckert |
| 912 |
| 0 |
| 1 |
| 0.07 |
| 6.5 | Nicholas Mickelson | 101 | 0 | 1 | 0.05 |