Full time · GW2 · 06 Sep
| Rating | FrankfurtPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 7.5 | Raphael Onyedika | 94 | 0 | 0 | 0.03 |
| 7.3 | Jonathan Burkardt | 94 | 1 | 0 | 0.59 |
| 7.3 | Can Uzun | 70 | 0 | 0 | 0.35 |
| 7.3 | Robin Koch | 94 | 0 | 0 | 0.16 |
| 7.2 | Ayoube Amaimouni-Echghouyab | 24 | 0 | 0 | 0.14 |
| Rating | AugsburgPlayer | Mins | G | A | xG |
|---|---|---|---|---|---|
| 8.0 | Fabian Rieder | 94 | 1 | 0 | 0.14 |
| 7.5 | Chrislain Matsima | 94 | 0 | 0 | 0.02 |
| 7.5 | Arijon Ibrahimović | 63 | 1 | 0 | 0.26 |
| 7.3 |
| Finn Dahmen |
| 94 |
| 0 |
| 0 |
| 0.00 |
| 7.3 | Robin Fellhauer | 62 | 1 | 0 | 0.55 |