FCB clear favourites away from home.
Season xG only, no line-ups.
| Rating | Eintracht FrankfurtPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 7.4 | Younes Ebnoutalib | 628 | 6 | 1 | 0.66 |
| 7.3 | Farès Chaïbi | 524 | 0 | 1 | 0.16 |
| 7.3 | Jonathan Burkardt | 713 | 5 | 1 | 0.40 |
| 7.2 | Can Uzun | 608 | 2 | 1 | 0.29 |
| 6.9 | Jeremiaha Maluze | 202 | 0 | 1 | 0.00 |
| Rating | FC Bayern MünchenPlayer | Mins | G | A | xG/90 |
|---|---|---|---|---|---|
| 8.7 | Michael Olise | 812 | 6 | 4 | 0.43 |
| 8.3 | Joshua Kimmich | 704 | 1 | 3 | 0.07 |
| 7.9 | Dayot Upamecano | 834 | 3 | 0 | 0.31 |
| 7.8 |
| Aleksandar Pavlovic |
| 677 |
| 2 |
| 1 |
| 0.13 |
| 7.6 | Luis Díaz | 471 | 4 | 1 | 0.38 |